939.10 Dec 16, 2025 EOD
| Jyoti CNC Automation Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544081 | NSE Symbol: | JYOTICNC | P/E(TTM): | 61.55 |
| ISIN Demat: | INE980O01024 | Div & Yield%: | 0.00 | EPS(TTM): | 15.40 |
| Book Value(₹): | 97.30 | Market Cap(₹Cr.): | 21,556.30 | Face Value(₹): | 2.00 |
| Jyoti CNC Automation Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 544081 | |
| NSE Symbol: | JYOTICNC | |
| P/E(TTM): | 61.55 | |
| ISIN Demat: | INE980O01024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 15.40 | |
| Book Value(₹): | 97.30 | |
| Market Cap(₹Cr.): | 21,556.30 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
939.10 Dec 16, 2025 EOD |
944.5 Dec 16, 2025 EOD |
| Today's Change(₹) |
-8.75 (-0.92 %) |
-2.70 (-0.29 %) |
| Open(₹) |
954.45
|
945.00
|
| Prev Close(₹) |
947.85
|
947.20
|
| Volume |
35990
|
334360
|
| Today's Range(₹) |
963.55 - 939.10
|
964.40 - 940.00
|
| 52-Week Range(₹) |
1,501.65 - 939.10
|
1,504.30 - 750.10
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
944.5(x 252)
|
944.5(x 252)
|